Kenzo|Us.Comunity
»
»
»
»
»
»
»
»
»
»
»
»
Read More......
Esther lon lake
»
Crocker smell Lv 184 | ||||
Elemen | Hp | Atk | Def | MAP |
Tanah | 94410 | 1231 | 801 | Esther lon lake |
Headband of Conan | Robe of Conan(T) | Robe of Conan(B) | ||
Shoes of Conan | Conan's Sword | Shoes of Fierce | ||
Sword of Fierce | Poseidon's Staff | Underwater Headpiece | ||
Underwater Suit(T) | Underwater Suit(B) | Underwater Shoes | ||
Leviathan Scale Shoes | Oceanic Staff | Sunburn Shoes | ||
Sunburn Staff | Headpiece of Blaze | Suit of Blaze(T) | ||
Suit of Blaze(B) | Shoes of Blaze | Staff of Terra Flame | ||
Bent tacking
|
Dust
| |||
Ruby
|
Diamond
|
White spirit
|
»
Nama Bale Lv 187 | ||||
Elemen | HP | Atk Lv 187 | Def | MAP |
Logam | 97492 | 1254 | 820 | Esther lon lake |
Headband of Conan | Robe of Conan(T) | Robe of Conan(B) | ||
Shoes of Conan | Conan's Sword | Headband of Fierce | ||
Garment of Fierce(T) | Garment of Fierce(B) | Underwater Headpiece | ||
Underwater Suit(T) | Underwater Suit(B) | Underwater Shoes | ||
Poseidon's Staff | Leviathan Scale Hat | Leviathan Scale Suit(T) | ||
Leviathan Scale Suit(B) | Headpiece of Blaze | Suit of Blaze(T) | ||
Suit of Blaze(B) | Shoes of Blaze | Staff of Terra Flame | ||
Sunburn Hat | Sunburn Suit(T) | Sunburn Suit(B) | ||
:A broken throttle:
|
:Steel spring:
|
:not:
| ||
:Dust:
|
:Steel plate air:
| |||
:Ruby:
|
:Pink diamond:
|
:Red fire:
| ||
:White spirit:
|
:Yellow iron:
|
»
Metal golem Lv 190 | ||||
Elemen | HP | Atk | Def | MAP |
Logam | 100623 | 1277 | 839 | Esther lon lake |
Red Shadow Hat | Red Shadow Suit(T) | Red Shadow Suit(B) | ||
Red Shadow Shoes | Dual Sai(R) | Dual Sai(L) | ||
Martyr's Mace | Martyr's Shoes | Hat of Luck | ||
Suit of Luck(T) | Suit of Luck(B) | Shoes of Luck | ||
Lucky Dagger | Ignition Shoes | Ignition Hammer | ||
Hat of Redemption | Garment of Redemption(T) | Garment of Redemption(B) | ||
Shoes of Redemption | Redemption Mace | Midas's Shoes | ||
Midas's Hammer | ||||
:Golem heart:
|
:Hand bend:
|
:Oil:
| ||
:Golenium:
|
:?:
| |||
:Ruby:
|
:Diamond:
|
:Pink diamond:
| ||
:Brown soil:
|
:Yellow iron:
|
»
Oestero titan skull Lv 199 | ||||
Elemen | HP | Atk | Def | MAP |
Logam | 110312 | 1348 | 896 | Esther lon lake |
Helm of Frontier | Armor of Frontier(T) | Armor of Frontier(B) | ||
Boots of Frontier | Shield of Frontier | Axe of Frontier | ||
Helm of War General | Armor of War General(T) | Armor of War General(B) | ||
Gold Saint's Helmet | Gold Saint's Armor(T) | Gold Saint's Armor(B) | ||
Gold Saint's Boots | Gold Saint's Sword | Helm of Holy Knight | ||
Armor of Holy Knight(T) | Armor of Holy Knight(B) | Shield of Gold Saint | ||
Headband of Oni | Oni Layer(T) | Oni Layer(B) | ||
Shoes of Oni | Blade of Oni | Demon's Headband | ||
Demon's Clothes(T) | Demon's Clothes(B) | |||
:Sparkling blue eyes:
|
:?:
|
:A huge piece of bone:
| ||
:Sharp claws:
| ||||
:Ruby:
|
:Diamond:
|
:Pink diamond:
| ||
:Brown soil:
|
»
[Excited] Paedouron Lv 202 | ||||
Elemen | HP | Atk | Def | MAP |
Tanah | 113641 | 1371 | 916 | Esther lon lake |
Red Shadow Hat | Red Shadow Suit(T) | Red Shadow Suit(B) | ||
Red Shadow Shoes | Dual Sai(R) | Dual Sai(L) | ||
Headpiece of Flash | Suit of Flash(T) | Suit of Flash(B) | ||
Hat of Luck | Suit of Luck(T) | Suit of Luck(B) | ||
Shoes of Luck | Lucky Dagger | Joker's Hat | ||
Joker's Suit(T) | Joker's Suit(B) | Hat of Redemption | ||
Garment of Redemption(T) | Garment of Redemption(B) | Shoes of Redemption | ||
Redemption Mace | Pegasus Headband | Pegasus Outfit(T) | ||
Pegasus Outfit(B) | ||||
:Shiny horses:
|
:?:
|
:Steel scale:
| ||
:Devil's nail:
| ||||
:Ruby:
|
:Diamond:
|
:Greenwood:
|
»
[Passionate] Paedeuron Lv 205 | ||||
Elemen | HP | Atk | Def | MAP |
Tanah | 117019 | 1395 | 935 | Esther lon lake |
Holistic Hat | Holistic Garment(T) | Holistic Garment(B) | ||
Holistic Shoes | Holistic Mace | Martyr's Hat | ||
Martyr's Clothes(T) | Martyr's Clothes(B) | Bomber's Hat | ||
Bomber's Outfit(T) | Bomber's Outfit(B) | Bomber's Shoes | ||
Bomber's Hammer | Ignition Hat | Ignition Clothes(T) | ||
Ignition Clothes(B) | MacGyver's Hat | MacGyver's Outfit(T) | ||
MacGyver's Outfit(B) | MacGyver's Shoes | MacGyver's Hammer | ||
Midas's Hat | Midas's Outfit(T) | Midas's Outfit(B) | ||
:Flames of hell:
|
:Sharp nails:
|
:?:
| ||
:Steel scales:
|
:?:
|
:Devil's nail:
| ||
:Ruby:
|
:Diamond:
|
:Bluewater:
| ||
:White spirit:
|
»
Nama bale Lv 214 | ||||
Elemen | HP | Atk | Def | MAP |
Logam | 127452 | 1467 | 995 | Esther lon lake |
Helm of Frontier | Armor of Frontier(T) | Armor of Frontier(B) | ||
Boots of Frontier | Axe of Frontier | Boots of War General | ||
Axe of War General | War General Shield | Shield of Frontier | ||
Gold Saint's Helmet | Gold Saint's Armor(T) | Gold Saint's Armor(B) | ||
Gold Saint's Boots | Gold Saint's Sword | Boots of Holy Knight | ||
Sword of Holy Knight | :Nama item: | Shield of Gold Saint | ||
Headband of Oni | Oni Layer(T) | Oni Layer(B) | ||
Shoes of Oni | Blade of Oni | Demon's Shoes | ||
Demon's Sword | ||||
:Champion of the heart:
|
:Flames of hell:
|
:D blaze Letter:
| ||
:?:
|
:?:
| |||
:Ruby:
|
:Diamond:
|
:Bluewater:
|
»
Goliath tedimelteo Lv 217 | ||||
Elemen | HP | Atk | Def | MAP |
Logam | 131028 | 1491 | 1016 | Esther lon lake |
Headband of Conan | Robe of Conan(T) | Robe of Conan(B) | ||
Shoes of Conan | Conan's Sword | Shoes of Flash | ||
Dual Catastrophe(R) | Dual Catastrophe(L) | Holistic Hat | ||
Holistic Garment(T) | Holistic Garment(B) | Holistic Shoes | ||
Holistic Mace | Joker's Shoes | Joker's Dagger | ||
Hat of Luck | Suit of Luck(T) | Suit of Luck(B) | ||
Shoes of Luck | Lucky Dagger | Pegasus Shoes | ||
Mace of Crusade | War General Shield | |||
:Concentrator:
|
:?:
|
:Steel spring:
| ||
:Ruby:
|
:Diamond:
|
:Black orb:
|
»
[Destroyer] Aleph Lv 220 | ||||
Elemen | HP | Atk | Def | MAP |
Tanah | 134654 | 1515 | 1037 | Esther lon lake |
Helm of Frontier | Armor of Frontier(T) | Armor of Frontier(B) | ||
Boots of Frontier | Axe of Frontier | Axe of War General | ||
Sword of Fierce | Dual Catastrophe(R) | Shield of Frontier | ||
Gold Saint's Helmet | Gold Saint's Armor(T) | Gold Saint's Armor(B) | ||
Gold Saint's Boots | Gold Saint's Sword | Sword of Holy Knight | ||
Oceanic Staff | Joker's Dagger | Shield of Gold Saint | ||
Headband of Oni | Oni Layer(T) | Oni Layer(B) | ||
Shoes of Oni | Blade of Oni | Demon's Sword | ||
Sunburn Staff | Mace of Crusade | Martyr's Mace | ||
:Alesio p revision:
|
:g o pattern:
|
:?:
| ||
:Silken hair:
|
:?:
| |||
:Ruby:
|
:Diamond:
|
:Pink diamond:
| ||
:Black orb:
|
»
[Sleek] Third pig Lv 225 | ||||
Elemen | HP | Atk | Def | MAP |
No | ?? | ?? | ?? | Esther lon lake |
Armor of War General(B) | Armor of Holy Knight(B) | Demon's Clothes(B) | ||
Protector's Shield | Leviathan Scale Suit(B) | Sunburn Suit(B) | ||
Suit of Flash(B) | Joker's Suit(B) | Pegasus Outfit(B) | ||
Martyr's Clothes(B) | Ignition Clothes(B) | Midas's Outfit(B) | ||
Boots of War General | Boots of Holy Knight | Demon's Shoes | ||
:Nama item: | Leviathan Scale Shoes | Sunburn Shoes | ||
Shoes of Flash | Joker's Shoes | Pegasus Shoes | ||
Martyr's Shoes | Ignition Shoes | Midas's Shoes | ||
Axe of War General | Sword of Holy Knight | Demon's Sword | ||
:Nama item: | Oceanic Staff | Sunburn Staff | ||
Dual Catastrophe(R) | Joker's Dagger | Mace of Crusade | ||
Martyr's Mace | Ignition Hammer | Midas's Hammer | ||
War General Shield | Dual Catastrophe(L) | |||
:Refine manual(G)14:
|
:Refine manual(G)15:
|
:Refine manual(Crit)14:
| ||
:Refine manual(Acc)14:
|
:Refine manual(Str)14:
| |||
:?:
|
:Ruby:
|
:Diamond:
| ||
:Pink diamond:
|
»
[Sly] First pig Lv 225 | ||||
Elemen | HP | Atk | Def | MAP |
No | ?? | ?? | ?? | Esther lon lake |
Armor of War General(B) | Armor of Holy Knight(B) | Demon's Clothes(B) | ||
Protector's Shield | Leviathan Scale Suit(B) | Sunburn Suit(B) | ||
Suit of Flash(B) | Joker's Suit(B) | Pegasus Outfit(B) | ||
Martyr's Clothes(B) | Ignition Clothes(B) | Midas's Outfit(B) | ||
Armor of War General(T) | Armor of Holy Knight(T) | Demon's Clothes(T) | ||
Leviathan Scale Suit(T) | Sunburn Suit(T) | Suit of Flash(T) | ||
Joker's Suit(T) | Pegasus Outfit(T) | Martyr's Clothes(T) | ||
Ignition Clothes(T) | Midas's Outfit(T) | Helm of War General | ||
Helm of Holy Knight | Demon's Headband | Headband of Fierce | ||
Leviathan Scale Hat | Sunburn Hat | Headpiece of Flash | ||
Joker's Hat | Pegasus Headband | Martyr's Hat | ||
Ignition Hat | Midas's Hat | |||
:Refine manual(G)14:
|
:Refine manual(Str)14:
|
:Refine manual(Crit)14:
| ||
:Refine manual(Acc)14:
| ||||
:?:
|
:Ruby:
|
:Diamond:
| ||
:Pink diamond:
|
»
[Violent] Second pig Lv 225 | ||||
Elemen | HP | Atk | Def | MAP |
No | ?? | ?? | ?? | Esther lon lake |
Armor of War General(T) | Armor of Holy Knight(T) | Demon's Clothes(T) | ||
Helm of War General | Leviathan Scale Suit(T) | Sunburn Suit(T) | ||
Suit of Flash(T) | Joker's Suit(T) | Pegasus Outfit(T) | ||
Martyr's Clothes(T) | Ignition Clothes(T) | Midas's Outfit(T) | ||
Boots of War General | Boots of Holy Knight | Demon's Shoes | ||
:Nama item: | Leviathan Scale Shoes | Sunburn Shoes | ||
Shoes of Flash | Joker's Shoes | Pegasus Shoes | ||
Martyr's Shoes | Ignition Shoes | Midas's Shoes | ||
Helm of Holy Knight | Demon's Headband | :Nama item: | ||
Leviathan Scale Hat | Sunburn Hat | Headpiece of Flash | ||
Joker's Hat | Pegasus Headband | Martyr's Hat | ||
Ignition Hat | Midas's Hat | |||
:Refine manual(G)14:
|
:Refine manual(G)15:
|
:Refine manual(Crit)14:
| ||
:Refine manual(Acc)14:
|
:Refine manual(Str)14:
| |||
:?:
|
:Ruby:
|
:Diamond:
| ||
:Pink diamond:
|